Download our documentation
Welcome to the VALAB download page where you will find all of our official documentation.
Welcome to the VALAB download page where you will find all of our official documentation.
You must have an account and log in if you want to see all of the documents.
Valab® 14 - User documentation
Valab® 14 - Improvements09. May 2018
Valab® 12 - User documentation
Valab® 12 - Improvements14. Apr 2015
Quality documentation
Qualification of Valab® by the Medical Laboratory27. Nov 2020
Manufacturer's Information for Medical Laboratory Accreditation20. Jun 2018
Quality Manual13. Nov 2019
ISO 9001 certificate04. Jan 2021
Marketing Presentation
Marketing Presentation30. Aug 2016
Valab® - Product overview15. Sep 2015
You must have an account and log in if you want to see all of the documents.
Available Valab tests
Speciality Sort descending | Category | Name | Type |
---|---|---|---|
Biochemistry | Additional tests | Aldolase | Quantitative |
Biochemistry | Standard tests | CKMB | Quantitative |
Biochemistry | Standard tests | GGT | Quantitative |
Biochemistry | Standard tests | Gamma globulins | Quantitative |
Biochemistry | Standard tests | Fructosamine | Quantitative |
Biochemistry | Standard tests | Complement fraction 4 | Quantitative |
Biochemistry | Standard tests | Complement fraction 3 | Quantitative |
Biochemistry | Standard tests | Ferritin | Quantitative |
Biochemistry | Standard tests | Iron | Quantitative |
Biochemistry | Standard tests | Delta Na-Cl | Quantitative |
Biochemistry | Standard tests | CRP | Quantitative |
Biochemistry | Standard tests | Creatinine | Quantitative |
Biochemistry | Standard tests | Coef. of saturation | Quantitative |
Biochemistry | Standard tests | CKMB mass | Quantitative |
Biochemistry | Standard tests | CK | Quantitative |
Biochemistry | Standard tests | Haptoglobin | Quantitative |
Biochemistry | Standard tests | Cholesterol | Quantitative |
Biochemistry | Standard tests | Chloride | Quantitative |
Biochemistry | Standard tests | Ionized calcium | Quantitative |
Biochemistry | Standard tests | Calcium | Quantitative |
Biochemistry | Standard tests | Total bilirubin | Quantitative |
Biochemistry | Standard tests | Unconj. bilirubin | Quantitative |
Biochemistry | Standard tests | Conj. bilirubin | Quantitative |
Biochemistry | Standard tests | Bicarbonates | Quantitative |
Biochemistry | Standard tests | Beta globulins | Quantitative |
Biochemistry | Standard tests | Anion gap | Quantitative |
Biochemistry | Standard tests | APO B | Quantitative |
Biochemistry | Standard tests | APO A1 | Quantitative |
Biochemistry | Standard tests | Amylase | Quantitative |
Biochemistry | Standard tests | Glucose | Quantitative |
Biochemistry | Standard tests | HDL Cholesterol | Quantitative |
Biochemistry | Standard tests | Alpha1 globulins | Quantitative |
Biochemistry | Standard tests | Pre-albumin | Quantitative |
Biochemistry | Standard tests | Urea | Quantitative |
Biochemistry | Standard tests | TSH | Quantitative |
Biochemistry | Standard tests | Troponin | Quantitative |
Biochemistry | Standard tests | Triglycerides | Quantitative |
Biochemistry | Standard tests | Transferrin | Quantitative |
Biochemistry | Standard tests | GPT | Quantitative |
Biochemistry | Standard tests | GOT | Quantitative |
Biochemistry | Standard tests | FT4 | Quantitative |
Biochemistry | Standard tests | FT3 | Quantitative |
Biochemistry | Standard tests | Sodium | Quantitative |
Biochemistry | Standard tests | Total protein | Quantitative |
Biochemistry | Standard tests | Potassium | Quantitative |
Biochemistry | Standard tests | Phosphate | Quantitative |
Biochemistry | Standard tests | Glycated hemoglobin | Quantitative |
Biochemistry | Standard tests | Alk. Phosphatase | Quantitative |
Biochemistry | Standard tests | Osmolarity / lity | Quantitative |
Biochemistry | Standard tests | Alpha1 AGP | Quantitative |
Biochemistry | Standard tests | Myoglobin | Quantitative |
Biochemistry | Standard tests | Plasma Mg | Quantitative |
Biochemistry | Standard tests | Erythrocyte Mg | Quantitative |
Biochemistry | Standard tests | Lipase | Quantitative |
Biochemistry | Standard tests | LDL Cholesterol | Quantitative |
Biochemistry | Standard tests | LDH | Quantitative |
Biochemistry | Standard tests | Lactate | Quantitative |
Biochemistry | Standard tests | Immunoglobulins M | Quantitative |
Biochemistry | Standard tests | Immunoglobulins G | Quantitative |
Biochemistry | Standard tests | Immunoglobulins A | Quantitative |
Biochemistry | Standard tests | Alpha2 globulins | Quantitative |
Biochemistry | Standard tests | Albumin | Quantitative |
Biochemistry | Additional tests | Ammoniac | Quantitative |
Biochemistry | Standard tests | Uric acid | Quantitative |
Biochemistry | Additional tests | CDT | Quantitative |
Biochemistry | Additional tests | sTfR | Quantitative |
Biochemistry | Additional tests | Creatinin Clearance / Cockroft-Gault Formula | Quantitative |
Biochemistry | Additional tests | BNP (Brain Natriuretic Peptide) | Quantitative |
Biochemistry | Additional tests | Procalcitonin | Quantitative |
Biochemistry | Additional tests | Angiotensin Conversion Enzyme | Quantitative |
Biochemistry | Additional tests | IgE (Total) | Quantitative |
Biochemistry | Additional tests | NT Pro BNP (Pro Natriuretic Peptide) | Quantitative |
Blood Gases | Additional tests | Carboxyhemoglobin | Quantitative |
Blood Gases | Additional tests | Desoxyhemoglobin | Quantitative |
Blood Gases | Standard tests | Saturation in O2 | Quantitative |
Blood Gases | Standard tests | PO2 | Quantitative |
Blood Gases | Standard tests | pH | Quantitative |
Blood Gases | Standard tests | PCO2 | Quantitative |
Blood Gases | Standard tests | Hemoglobin (gas) | Quantitative |
Blood Gases | Standard tests | HCO3 | Quantitative |
Blood Gases | Standard tests | Base excess | Quantitative |
Blood Gases | Standard tests | Std Bicarbonates | Quantitative |
Blood Gases | Standard tests | Total CO2 | Quantitative |
Blood Gases | Standard tests | Total O2 | Quantitative |
Blood Gases | Additional tests | Methemoglobin | Quantitative |
Coagulation | Standard tests | Reptilase time (RT) | Quantitative |
Coagulation | Standard tests | Prothrombin level (PL) | Quantitative |
Coagulation | Standard tests | Activated protein C resistance | Qualitative |
Coagulation | Standard tests | Activated partial thromboplastin time (APTT) | Quantitative |
Coagulation | Standard tests | Quick or prothrombin time (QT/PT) | Quantitative |
Coagulation | Standard tests | Ethanol gelation test | Qualitative |
Coagulation | Standard tests | Anti thrombin III | Quantitative |
Coagulation | Standard tests | Anti Xa activity | Quantitative |
Coagulation | Standard tests | D dimmers | Quantitative |
Coagulation | Standard tests | F II | Quantitative |
Coagulation | Standard tests | F IX | Quantitative |
Coagulation | Standard tests | F VII + X | Quantitative |
Coagulation | Standard tests | F V | Quantitative |
Coagulation | Standard tests | Thrombin clotting time / protamin (TCTP) | Quantitative |
Coagulation | Standard tests | F VIII | Quantitative |
Coagulation | Standard tests | Protein S | Quantitative |
Coagulation | Standard tests | Protein C | Quantitative |
Coagulation | Standard tests | INR | Quantitative |
Coagulation | Standard tests | Unfractionated heparin | Quantitative |
Coagulation | Standard tests | F XI | Quantitative |
Coagulation | Standard tests | Thrombin clotting time (TCT) | Quantitative |
Coagulation | Standard tests | Fibrinogen | Quantitative |
Coagulation | Standard tests | F XII | Quantitative |
Coagulation | Standard tests | Circulating anti coagulant (CAC) | Qualitative |
Coagulation | Standard tests | Blooding time (BT) | Quantitative |
Drugs | Additional tests | Ciclosporine | Quantitative |
Drugs | Additional tests | Barbiturate | Quantitative |
Drugs | Additional tests | Carbamazepin (Tegretol) | Quantitative |
Drugs | Additional tests | Digoxin | Quantitative |
Drugs | Additional tests | Lithium | Quantitative |
Drugs | Additional tests | Valproate / Valproic Acid (Depakine) | Quantitative |
Drugs | Additional tests | Paracetamol | Quantitative |
Haematology | Additional tests | MPV (Mean Platelet Volume) | Quantitative |
Haematology | Additional tests | PCT (Platelet Hematocrit) | Quantitative |
Haematology | Additional tests | RAI_Quali | Qualitative |
Haematology | Additional tests | RAI | Quantitative |
Haematology | Standard tests | Leucocytes | Quantitative |
Haematology | Additional tests | RDW (Red cell Distribution Width) | Quantitative |
Haematology | Additional tests | PDW (Platelet Distribution Width) | Quantitative |
Haematology | Standard tests | Leukoblasts | Quantitative |
Haematology | Standard tests | Immature granulocytes | Quantitative |
Haematology | Standard tests | Red cell morphology | Qualitative |
Haematology | Standard tests | Metamyelocytes | Quantitative |
Haematology | Standard tests | Abnormal lymphocytes | Quantitative |
Haematology | Standard tests | Lymphocytes | Quantitative |
Haematology | Standard tests | Hyperbaso. M. C. | Quantitative |
Haematology | Standard tests | MCHC | Quantitative |
Haematology | Standard tests | Erythroblasts | Quantitative |
Haematology | Standard tests | Erythrocytes | Quantitative |
Haematology | Standard tests | Hemoglobin | Quantitative |
Haematology | Standard tests | PCV | Quantitative |
Haematology | Standard tests | ESR (1 h.) | Quantitative |
Haematology | Standard tests | Monocytes | Quantitative |
Haematology | Standard tests | Myelocytes | Quantitative |
Haematology | Standard tests | Basophils | Quantitative |
Haematology | Standard tests | Eosinophils | Quantitative |
Haematology | Standard tests | Neutrophils | Quantitative |
Haematology | Standard tests | Platelets | Quantitative |
Haematology | Standard tests | Plasma cells | Quantitative |
Haematology | Standard tests | Promyelocytes | Quantitative |
Haematology | Standard tests | Reticulocytes | Quantitative |
Haematology | Standard tests | MCH | Quantitative |
Haematology | Standard tests | MCV | Quantitative |
Hormones | Additional tests | Corticotrophin (ACTH) | Quantitative |
Hormones | Additional tests | AMH | Quantitative |
Hormones | Additional tests | Cortisol | Quantitative |
Hormones | Additional tests | PTH | Quantitative |
Hormones | Additional tests | Beta HCG (Hormone) | Quantitative |
Hormones | Additional tests | Beta HCG Free (Hormone) | Quantitative |
Hormones | Additional tests | Calcitonin | Quantitative |
Hormones | Additional tests | HCG (Hormone) | Quantitative |
Hormones | Additional tests | Thyroglobulin | Quantitative |
Markers | Additional tests | Cytokeratin (Cyfra 21) | Quantitative |
Markers | Additional tests | CA 15-3 (Cancer Antigen) | Quantitative |
Markers | Additional tests | 5' Nucleotidase | Quantitative |
Markers | Additional tests | Rheumatoid Factor (RhF) | Quantitative |
Markers | Additional tests | 5-HIAA (5-Hydroxy-Indole-Acetic Acid) | Quantitative |
Markers | Additional tests | CAE (Carcino-Embryonic Antigen) | Quantitative |
Markers | Additional tests | Alpha-Fetoprotein (AFP) | Quantitative |
Markers | Additional tests | Beta 2 Microglobulin | Quantitative |
Markers | Additional tests | CA 125 (Cancer Antigen) | Quantitative |
Markers | Additional tests | Anti-CCP Antibody | Quantitative |
Markers | Additional tests | CA 19-9 (Cancer Antigen) | Quantitative |
Markers | Additional tests | Thyroid Peroxidase (TPO) | Quantitative |
Markers | Additional tests | Homocystein | Quantitative |
Markers | Additional tests | NSE (Neuron Specific Enolase) | Quantitative |
Markers | Additional tests | PSA (Prostate-SpecificAntigen) | Quantitative |
Markers | Additional tests | CA 50 (Cancer Antigen) | Quantitative |
Markers | Additional tests | PSA Free (Ratio) | Quantitative |
Markers | Additional tests | Thyroglobulin Antibody | Quantitative |
Markers | Additional tests | SCC (Squamous Cell Carcinoma) antigen | Quantitative |
Markers | Additional tests | TPA (Tissue Polypeptide Antigen) | Quantitative |
Markers | Additional tests | TSH Binding Inhibiting Antibodies | Quantitative |
Markers | Additional tests | CA 72 4 (Cancer Antigen) | Quantitative |
RCB groups | Additional tests | Duffy Phenotype | Qualitative |
RCB groups | Additional tests | RH Haplotype (DCE) | Qualitative |
RCB groups | Additional tests | ABO Phenotype | Qualitative |
RCB groups | Additional tests | Kell Phenotype | Qualitative |
RCB groups | Additional tests | Kidd Phenotype | Qualitative |
RCB groups | Additional tests | Lewis Phenotype | Qualitative |
RCB groups | Additional tests | ABO Genotype | Qualitative |
RCB groups | Additional tests | MNSs Haplotype | Qualitative |
RCB groups | Additional tests | Rhesus (D-dd) | Qualitative |
RCB groups | Additional tests | RH Phenotype (DCCEE) | Qualitative |
Serology | Additional tests | Syphilis IgM | Quantitative |
Serology | Additional tests | Syphilis Antibody | Quantitative |
Serology | Additional tests | Syphilis VDRL | Quantitative |
Serology | Additional tests | Syphilis TPHA | Quantitative |
Serology | Additional tests | Toxoplasmosis IgG | Quantitative |
Serology | Additional tests | Toxoplasmosis IgM | Quantitative |
Serology | Additional tests | Varicelle IgG | Quantitative |
Serology | Additional tests | Streptokinase Antibody | Quantitative |
Serology | Additional tests | Varicelle IgM | Quantitative |
Serology | Additional tests | HAV Total Antibodies | Quantitative |
Serology | Additional tests | HAV IgM | Quantitative |
Serology | Additional tests | HBV DNA | Quantitative |
Serology | Additional tests | Streptolysine Antibody | Quantitative |
Serology | Additional tests | HTLV2 Antibody | Quantitative |
Serology | Additional tests | Salmonella - Widal Antibody | Quantitative |
Serology | Additional tests | Rubella IgM | Quantitative |
Serology | Additional tests | Rubella IgG | Quantitative |
Serology | Additional tests | Measles IgM | Quantitative |
Serology | Additional tests | Measles IgG | Quantitative |
Serology | Additional tests | Parvovirus B19 IgM | Quantitative |
Serology | Additional tests | Parvovirus B19 IgG | Quantitative |
Serology | Additional tests | Paramyxovirus IgM | Quantitative |
Serology | Additional tests | Paramyxovirus Antibody | Quantitative |
Serology | Additional tests | Mycoplasma Pneumoniae IgM | Quantitative |
Serology | Additional tests | Mycoplasma Pneumoniae Antibody | Quantitative |
Serology | Additional tests | HBV Hbc Antibody IgM | Quantitative |
Serology | Additional tests | HTLV1 Antibody | Quantitative |
Serology | Additional tests | HBV Hbc Antibody | Quantitative |
Serology | Additional tests | Helicobacter Pylori Antibodies | Quantitative |
Serology | Additional tests | HBV Hbe Antibody | Quantitative |
Serology | Additional tests | Yersinia | Quantitative |
Serology | Additional tests | COVID-19 IgG | Qualitative |
Serology | Additional tests | COVID-19 IgG | Quantitative |
Serology | Additional tests | COVID-19 IgM | Qualitative |
Serology | Additional tests | COVID-19 IgM | Quantitative |
Serology | Additional tests | RSV PCR | Qualitative |
Serology | Additional tests | Rotavirus Ag | Qualitative |
Serology | Additional tests | Influenza B PCR | Qualitative |
Serology | Additional tests | Influenza A PCR | Qualitative |
Serology | Additional tests | Adenovirus Ag | Qualitative |
Serology | Additional tests | Whooping-cough IgM | Qualitative |
Serology | Additional tests | Yersinia Pseudotuberculosis Antibody | Quantitative |
Serology | Additional tests | Yersinia Enterolitica Antibody | Quantitative |
Serology | Additional tests | HIV2 Western Blot | Quantitative |
Serology | Additional tests | HBV Hbs Antibody | Quantitative |
Serology | Additional tests | HIV2 Viral Load | Quantitative |
Serology | Additional tests | HIV2 Antibody | Quantitative |
Serology | Additional tests | HIV1+2 Viral Load | Quantitative |
Serology | Additional tests | HIV1+2 Antibody | Quantitative |
Serology | Additional tests | HIV1 Western Blot | Quantitative |
Serology | Additional tests | HIV1 Viral Load | Quantitative |
Serology | Additional tests | HIV1 p24 Antigen | Quantitative |
Serology | Additional tests | HIV1 Antibody | Quantitative |
Serology | Additional tests | HCV RNA | Quantitative |
Serology | Additional tests | HCV Antibody | Quantitative |
Serology | Additional tests | HBV Hbs Antigen | Quantitative |
Serology | Additional tests | HBV Hbe Antigen | Quantitative |
Serology | Additional tests | HTLV Antibody | Quantitative |
Serology | Additional tests | CMV pp65 Antigen | Qualitative |
Serology | Additional tests | EBV IgM | Quantitative |
Serology | Additional tests | Rubella IgG | Qualitative |
Serology | Additional tests | EBV IgG | Quantitative |
Serology | Additional tests | Paramyxovirus IgM | Qualitative |
Serology | Additional tests | Parvovirus B19 IgG | Qualitative |
Serology | Additional tests | Parvovirus B19 IgM | Qualitative |
Serology | Additional tests | Measles IgG | Qualitative |
Serology | Additional tests | Measles IgM | Qualitative |
Serology | Additional tests | Rubella IgM | Qualitative |
Serology | Additional tests | Mycoplasma Pneumoniae Antibody | Qualitative |
Serology | Additional tests | Salmonella - Widal Antibody | Qualitative |
Serology | Additional tests | Streptokinase Antibody | Qualitative |
Serology | Additional tests | Streptolysine Antibody | Qualitative |
Serology | Additional tests | Syphilis Antibody | Qualitative |
Serology | Additional tests | Syphilis IgM | Qualitative |
Serology | Additional tests | Syphilis TPHA | Qualitative |
Serology | Additional tests | Syphilis VDRL | Qualitative |
Serology | Additional tests | Mycoplasma pneumoniae IgM | Qualitative |
Serology | Additional tests | HTLV2 Antibody | Qualitative |
Serology | Additional tests | Toxoplasmosis IgM | Qualitative |
Serology | Additional tests | CMV IgM | Qualitative |
Serology | Additional tests | Borrelia | Qualitative |
Serology | Additional tests | Borrelia Antibody | Qualitative |
Serology | Additional tests | Borrelia IgM | Qualitative |
Serology | Additional tests | CMV DNA | Qualitative |
Serology | Additional tests | CMV IgG | Qualitative |
Serology | Additional tests | Brucella - Wright Antibody | Qualitative |
Serology | Additional tests | Whooping-cough IgA | Qualitative |
Serology | Additional tests | HTLV1 Antibody | Qualitative |
Serology | Additional tests | Whooping-cough IgG | Qualitative |
Serology | Additional tests | Whooping-cough IgM | Quantitative |
Serology | Additional tests | EBV IgA | Qualitative |
Serology | Additional tests | EBV IgG | Qualitative |
Serology | Additional tests | EBV IgM | Qualitative |
Serology | Additional tests | Helicobacter Pylori Antibodies | Qualitative |
Serology | Additional tests | HTLV Antibody | Qualitative |
Serology | Additional tests | Toxoplasmosis IgG | Qualitative |
Serology | Additional tests | Paramyxovirus Antibody | Qualitative |
Serology | Additional tests | Varicelle IgG | Qualitative |
Serology | Additional tests | Borrelia IgM | Quantitative |
Serology | Additional tests | HIV2 Western Blot | Qualitative |
Serology | Additional tests | Yersinia | Qualitative |
Serology | Additional tests | Yersinia Enterolitica Antibody | Qualitative |
Serology | Additional tests | Yersinia Pseudotuberculosis Antibody | Qualitative |
Serology | Additional tests | Borrelia | Quantitative |
Serology | Additional tests | Borrelia Antibody | Quantitative |
Serology | Additional tests | Brucella - Wright Antibody | Quantitative |
Serology | Additional tests | HIV2 Antibody | Qualitative |
Serology | Additional tests | CMV DNA | Quantitative |
Serology | Additional tests | Varicelle IgM | Qualitative |
Serology | Additional tests | CMV IgG | Quantitative |
Serology | Additional tests | CMV IgM | Quantitative |
Serology | Additional tests | Whooping-cough IgA | Quantitative |
Serology | Additional tests | Whooping-cough IgG | Quantitative |
Serology | Additional tests | EBV IgA | Quantitative |
Serology | Additional tests | HIV2 Viral Load | Qualitative |
Serology | Additional tests | CMV pp65 Antigen | Quantitative |
Serology | Additional tests | HIV1+2 Viral Load | Qualitative |
Serology | Additional tests | HCV Antibody | Qualitative |
Serology | Additional tests | HIV1+2 Antibody | Qualitative |
Serology | Additional tests | VHA IgM | Qualitative |
Serology | Additional tests | HBV DNA | Qualitative |
Serology | Additional tests | HBV Hbc Antibody | Qualitative |
Serology | Additional tests | HBV Hbc Antibody IgM | Qualitative |
Serology | Additional tests | HBV Hbe Antibody | Qualitative |
Serology | Additional tests | HBV Hbe Antigen | Qualitative |
Serology | Additional tests | HBV Hbs Antigen | Qualitative |
Serology | Additional tests | HBV Hbs Antibody | Qualitative |
Serology | Additional tests | HIV1 Western Blot | Qualitative |
Serology | Additional tests | HCV RNA | Qualitative |
Serology | Additional tests | HAV Total Antibodies | Qualitative |
Serology | Additional tests | HIV1 p24 Antigen | Qualitative |
Serology | Additional tests | HIV1 Viral Load | Qualitative |
Serology | Additional tests | HIV1 Antibody | Qualitative |
Toxins | Additional tests | Alcohol | Quantitative |
Urinalysis | Additional tests | Urinary Phosphate | Quantitative |
Urinalysis | Additional tests | Urinary Albumin | Quantitative |
Urinalysis | Additional tests | Urinary Calcium | Quantitative |
Urinalysis | Additional tests | Urinary Chloride | Quantitative |
Urinalysis | Additional tests | Urinary Creatinin | Quantitative |
Urinalysis | Additional tests | Urinary Sodium | Quantitative |
Urinalysis | Additional tests | Urinary Potassium | Quantitative |
Urinalysis | Additional tests | Urinary Proteins | Quantitative |
Urinalysis | Additional tests | Urinary Glucose 24h | Quantitative |
Urinalysis | Additional tests | Urinary Glucose | Quantitative |
Urinalysis | Additional tests | Urinary Creatinin 24h | Quantitative |
Urinalysis | Additional tests | Urinary Urea | Quantitative |
Urinalysis | Additional tests | Urinary Uric Acid | Quantitative |
Urinalysis | Additional tests | Urinary Potassium 24h | Quantitative |
Urinalysis | Additional tests | Urinary Urea 24h | Quantitative |
Urinalysis | Additional tests | Urinary Sodium 24h | Quantitative |
Urinalysis | Additional tests | Urinary Albumin 24h | Quantitative |
Urinalysis | Additional tests | Urinary Chloride 24h | Quantitative |
Urinalysis | Additional tests | Urinary calcium 24h | Quantitative |
Urinalysis | Additional tests | Urinary Uric Acid 24h | Quantitative |
Urinalysis | Additional tests | Urinary Phosphate 24h | Quantitative |
Urinalysis | Additional tests | Proteins / Creatinin Ratio | Quantitative |
Urinalysis | Additional tests | Albumin / Creatinin Ratio | Quantitative |
Urinalysis | Additional tests | Urinary Proteins 24h | Quantitative |
Virology | Additional tests | COVID-19 RT-qPCR | Qualitative |
Virology | Additional tests | COVID-19 RT-qPCR | Quantitative |
Vitamins | Additional tests | Vitamin B6 | Quantitative |
Vitamins | Additional tests | Vitamin B1 | Quantitative |
Vitamins | Additional tests | Vitamin E | Quantitative |
Vitamins | Additional tests | Vitamin B9 (Folic Acid) | Quantitative |
Vitamins | Additional tests | Vitamin B12 (Cobalamin) | Quantitative |
Vitamins | Additional tests | Erythrocyte Folic Acid | Quantitative |
Vitamins | Additional tests | Vitamin A | Quantitative |
Vitamins | Additional tests | Vitamin D (25 Hydroxy-Cholecalciferol) | Quantitative |
You must have an account and log in if you want to see all of the documents.
You must have an account and log in if you want to see all of the documents.
Valab® 14
Valab® Server 14 - System requirements11. Mar 2019
Valab® Client 14 - System requirements11. Mar 2019
Valab® 12
Valab® 12 - System requirements30. Aug 2016